- Designed for wetland birdwatchers; the SA405 spotting scope features ED glass;and eyepiece glass group adopts the design of 10pieces/7group; provides images with clear edges and sharp colors even for long-distance birdwatching;
- ED lens;ED optics provide superior resolution; reduce chromatic aberration and provide good color fidelity; you can enjoy true-to-life colors with enhanced resolution and contrast; improve the sharpness of imaging;
- Large objective lens; the 85mm objective lens can gather more light and increase more light transmittance; even in low-light environments; you can have a bright field of view and watch the details of distant birds;
- Large focusing wheel; the smooth focusing wheel is simple and smooth to operate and has just the right amount of tension; the focusing scope will not swing with each adjustment;
- Standard threaded interface; compatible with different types of tripods; not only easy to set up; but also provides a stable platform for long periods of bird watching; durable rubber armor provides a non-slip grip; making spotting scope durable;
- Compatible with SC001 WIFI camera; the eyepiece of SA405 spotting scope is detachable and has a 1.25-inch interface; it can be directly compatible with SC001 WIFI spotting scope camera; you can capture wonderful moments of birds without a mobile phone adapter.
Out Of Stock
Special offers and product promotions
Model | SA405 |
Objective Lens Diameter | 85mm |
Magnification | 20-60X |
Prism Type | Porro Prism |
Armor material | Rubber |
Coating condition | Fully multi-coated |
Eyepiece Diameter | 28mm |
Eyepiece Glass Group | 10pieces/7group |
Eye Relief | 19.5-18mm |
Exit pupil | 4-1.35mm |
Field of View(Angle) | 1.92-0.93° |
Field of view | 102-48ft@1000yds |
Near Focus Distance | 12m |
Waterproof | IPX6 |
Color | Army Green |
Net Weight | 2100g |
Unit Diamension | 430x103x173mm |
The Parameter Comparison of SV406P and SA405 Spotting Scope
Model | SV406P | SA405 | SA405 |
SKU | F9355B | F9383A | F9383B |
Magnification | 20x-60x | 20-60X | 20-60X |
Objective Diameter | 80mm | 85mm | 85mm |
Objective Material | Extra-Low Dispersion Glass | Extra-Low Dispersion Glass | High Definition Glass |
Focal Length | 430mm | 482.6mm | 482.6mm |
Eyepiece Diameter | 24mm | 28mm | 28mm |
Objective Lens structure | 3-Elements / 3Groups | 3-Elements /2Groups | 2-Elements /2Groups |
Zoom Eyepiece Lens structure | 10pieces/7group | 7pieces/4group | 7pieces/4group |
Prism Coating | FMC | FMC | FMC |
Barrel Size of Eyepiece | 1.25inch | 1.25inch | 1.25inch |
Real Field of Angle (Degree) | 2.1°-1.1° | 1.92°- 0.93° | 1.92°- 0.93° |
Field of View (ft/1000yds) | 108ft-60ft@1000yds | 102-48ft@1000yds | 102-48ft@1000yds |
Near Focus | 18ft / 5.5m | 12m | 12m |
Exit Pupil (mm) | 4mm-1.33mm | 4-1.35mm | 4-1.35mm |
Eye Relief (mm) | 20mm-18mm | 19.5-18mm | 19.5-18mm |
Lens Coating | Fully multi-coated | Fully multi-coated | Fully multi-coated |
Focus System | Dual Focus Mechanism | Helical Focus Wheel | Helical Focus Wheel |
Nitrogen Filled | Yes | Yes | Yes |
Waterproof | IPX7 | IPX6 | IPX6 |
Eye Cup Type | Twist-up | Twist-up | Twist-up |
Dimension | 405x180x120mm | 430x103x173mm | 430x103x173mm |
Armor material | Rubber | Rubber | Rubber |
Field of View (m/1000m) | 36m – 20m | 34m -16m | 34m -16m |
Resolution (") | 2.0" | ||
Relative Brightness | 16@20x / 1.69@60x | ||
Apparent Field of View | 42°- 66° | 45° | 45° |
Type of Prism | BaK-4 | K9 | K9 |
Color | Army Green | Army Green | Army Green |
Net Weight | 1625g / 3.58lb / 57.32oz | 2100g | 2020g |
- Adjustable eyecups can be twisted up and down for comfortable viewing with or without eyeglasses. The built-in sunshade reduces glare and shields the objective lens from raindrops and snow.
- The scope can be added to a tripod or car window mount that with 1/4-20 threads on the tripod heads.
- O-ring seal and Nitrogen filled provide waterproof and anti-fog performance. Rubber armor enhances both durability and grip for the user.