- The objective lens of the OTA features an S FPL-51 extra-low dispersion glass ED element, which virtually eliminates chromatic aberration. This results in the best color correction for an ED doublet lens.
- The 0.8 times defocusing system shortens the exposure. It can meet the needs of astrophotographers who need sufficient exposure in a short time.
- With advanced refractor, it can take dazzling celestial photos without worrying about the distortion of the star points on the edge of the photo.
- SV182 Finder Scope with 90-degree viewing angle lets you view a more comfortable and convenient operation compared to a traditional straight-through viewing finder.
In Stock
SV503 80F7 Telescope - SV193 Focal Reducer - SV182 6x30 Right-Angle Correct-Image Finder Scope
Specifications
Brand | SVBONY | Brand | SVBONY | |
Model | SV550 | Model | SV182 | |
Aperture | 80mm | Lens Diameter | 30mm | |
Focal Length | 480mm | Focal Length | 120mm | |
Focal Ratio | f/6 | Magnification | 6x | |
ED Glass | FPL51 | Eye Relief | 15mm | |
Telescope Type | Refractor | Exit Pupil | 5mm | |
Resolution | 1.45 arc seconds | Field of View | 7.5° | |
Coatings | SMC | Lens coating | FMC | |
Limiting stellar magnitude | 11.6 | Image Orientation | Correct-image | |
Lens design | Apochromatic | Reticle | Single crosshair | |
dovetail plate length | 150-175mm | Adjustment System | Spring-loaded X-Y | |
barrel weight | 2900g | Objective | Achromatic 2-Element | |
mirror Brief Size | 377.8mm | IIIuminated | No | |
Net weight | 3750g | Adjustable focus | Yes | |
Gross weight | 3850g | Viewing angle | 90 Degree | |
Package size | 440x220x210mm | Net Weight | 295g / 0.651b / 10.41oz |
Model | SV193 |
SKU | W9152B |
Back focus | 55 |
Barrel size | 2-inch |
Threads Standard | M48*0.75 |
Lens Structure | 3-Elements/2Groups |
Lens Coating | FMC |
Blackened Lens Edges | Yes |
Net Weight | 164g / 5.78oz / 0.36lb |
Features
- High-quality Materials
2. ED Objective Lens
3. FMC Lens Coating
4. SV193 Focal Reducer
5. Standard 2-inch Socket - 6. SV182 6x30 Right-Angle Correct-Image Optical Finder Scope