- APO and Double ED glasses reduce the chromatic aberration, which gives a bright image;
- The central focus ring allows spotting aims clearly at a fast speed;
- Fully multi-coated and K9 and Porro prism allows more light transmission;
- 45°design is an ergonomic proportion and suitable for eyes observing or capturing;
- IPX6 waterproof and anti-fog.
Note:SA401 comes with an eyepiece
Special offers and product promotions
Model | SA401 |
Product Name | APO Spotting Scopes |
Objective Lens Diameter | 85mm |
Objective Lens Group | 4pieces/3group (Double ED) |
Tube Diameter | 100mm |
Magnification | 20-60X |
Prism Type | Porro Prism |
Prism Glass Material | K9 |
Armor material | Rubber |
Coating condition | Super Fully multi-coated |
Eyepiece Diameter | 24mm |
Eyepiece Outer Diameter | 53.5mm |
Eyepiece Glass Group | 8pieces/5group |
Objective lens focal length | 450mm |
Eyepiece lens focal length | 7.5mm-22.5mm |
Eye Relief | 20-18mm |
Exit pupil | 4.3-1.4mm |
Field of View(Angle) | 2.2-1.14° |
Field of view | 114-60ft@1000yds |
Field of view | 38m-20m/1000m |
Near Focus Distance | 7.5m |
Waterproof | IPX6 |
Color | Army Green |
Adapt to tripod | 1/4 |
Soft case | Nylon soft bag |
Net Weight | 2192g |
Dimension |
15.7inch |
Model | SC311 |
Producr Name | WIFI Astronomy Camera |
Sensor Model | SONY IMX662 |
Total Pixels | 2.1 Mega Pixels |
Diagonal | 6.44mm |
Max Resolution | 1920×1080 |
Pixel Size | 2.9μm X 2.9μm |
Chip Size | 5.6mm×3.2mm |
Exposure Range | 0.02ms-5s |
QE Peak | ≈91% |
ADC | 12 bit |
Adapter | 1.25″/CS/C |
Removable Protective Glass | UV/IR CUT |
Back Focal Length | 12.5mm |
Wifi module | 2.4G,150Mbps |
Storage | TF Card, Max support 256G, come with 32G |
USB Type | Type-C |
Build-In Battery | 2400 mAh |
Output Format Support | Image jpg; Video MP4 |
Video | support |
Photograph | support |
Plan to take pictures | support |
Working Humidity | 20%RH-80%RH |
Storage Humidity | 20%RH-95%RH |
Operating Temperature | -10°C~50°C |
Storage Temperature | -20°C~60°C |
Net Weight | 372g |
Total Weight | 400g |
Model | SC001 |
Producr Name | WIFI Camera |
Solution | 1920*1080 |
Sensor | OV2718 |
Effective Pixels | 2M |
Wifi module | 2.4G,150Mbps |
Storage | TF Card. Max support 128G, the package includes one 32G TF card |
TF card USB Type | Type-C |
Build-In Battery | 1500 mAh |
Video | support |
Photograph | support |
Plan to take pictures | support |
Working Humidity | 20%RH-80%RH |
Storage Humidity | 20%RH-95%RH |
Operating Temperature | -10°C~50°C |
Storage Temperature | -20°C~60°C |
Weight | 184g |
Package | 150mm*132mm*70mm |
Model | SA406 |
Producr Name | adapter |
Color | Black |
Material | Aluminum Alloy |
Interface | M42 Female threads to M42 Male threads w/ 1.25-inch hole |
Accuracy | 0.1mm |
Primary Mirror Interfaces | M42X0.75 |
Height | 34mm |
Net Weight | 60g |
Product Dimensions | ɸ47*34mm |
Model |
SV27 |
Producr Name | Porro Binocular |
Magnification | 7x |
Objective Lens | 50mm |
Eyepiece diameter | 23mm |
Prism System | Porro Bak4 |
Field of View | 396 ft/1000yds |
Exit Pupil | 7mm |
Eye Relief | 24mm |
Waterproof Grade | IPX7 |
Lens Coating | FMC |
Body Material | Plastic steel + Rubber |
Eyecups Type | Folding Removable |
Focus System | IF |
Tripod Adaptable | Yes |
Battery Specifications | LR936 |
Material | Plastic, glass |
Product Name | Compass |
Length | 80mm |
Height | 32mm |
Width | 70mm |
Color | Black |
Weight | 106g / 3.7oz |
Features
With the professional-grade APO and double Extra-Low Dispersion(ED) glasses, SA401 cuts the chromatic aberration to great extent and shares exceptional resolution, which provides clear images even in the most challenging light conditions. This optical group can extremely transmit the light in every zoom range.
Breaking the traditional focus system, SA401 designs a central focus wheel that easily aligns the focus wheel to the aims, allowing a fast and right adjustment. You can change the different magnification without limitation.
K9 and Porro prism as well as the Fully multi-coated boost the brightness of the image, the reality of the picture, the clarity of the views.
You will have a deep impression of the big objective diameter-85mm, which means largely getting a bright image. 20-60 magnifications, SA401 provides both a full clear image and also detailed information about at the maximum magnification without losing clarity.
O-ring seal and gas-filled make it possible for us to use SA401 no matter what conditions you are in. It has a good performance in waterproof and anti-fog.
Twist-up and down eyecup suitable for the one whether wear glasses or not. 18-20mm exit pupil distance provide a comfortable observing experience.
SA401, with 114-60@1000 yds field of view, can easily observe wild animals while taking a hike; watch birds while sitting before a big window; spot a soccer game; view the stars while staying at a clear night.
-
FAQ
Q: What is the difference between the the two spotting scopes of SA401?
A: 1.The new one has a larger diameter. The large diameter of 100MM is an improvement and innovation! You'll get a clearer and brighter view, allowing you to capture more details of the birds.
2.The magnification is different. One is 20-60x, and another is 25-75x.
3. The waterproof levels are different. One is IPX6, and another is IPX7.
Q: What is the advantage of the SA401 series of spotting scopes?
A: 1. All use APO apochromatic technology. Increase the clarity and color restoration of images, eliminate various color differences, and make the imaging effect sharp and clear.
2. All use double ED lens structure. It can minimize chromatic aberration and dispersion, providing you with clear-edge, vivid and realistic images.
3. They are all designed with large focusing wheels. Easy to focus and easy to operate, just turn its lightly to see a clear image.
Q: Compared to SV406P, is SA401 worth trying?
A: 1.Considering the price, SA401 is much more expensive, which is determined by the design and quality. SV406P uses ED low-dispersion glass, SA401 with the APO apochromatic lens system.
2.SA401 is with the larger caliber and greater magnification,the design of the large focusing wheel allows you to focus better.
Q: Is it compatible with SC001 camera?
A: YES,We have provided you with a digiscoping solution. When connecting SC001, you need to remove the eyepiece, and then install the SA406 adapter, so that the interface is a standard 1.25 inch, and then connect SC001, or match it with other devices you want to install equipment.